Run | Launched | Closed | Shuttle | Designs | Chips expected | Estimated delivery date |
---|---|---|---|---|---|---|
TT01 | 2022-08-17 | 2022-09-01 | MPW7 | 152 | 2024-01-30 | None - test shuttle |
TT02 | 2022-11-09 | 2022-12-02 | 2211Q | 165 | 2023-10-17 | Shipped 2024-01-25 |
TT03 | 2023-03-01 | 2023-04-23 | 2304C | 100 * | 2024-01-15 | Shipped 2024-03-28 |
TT04 | 2023-07-01 | 2023-09-08 | 2309 | 143 | 2024-03-26 | Shipped 2024-05-24 |
TT05 | 2023-09-11 | 2023-11-04 | 2311 | 174 | 2024-06-10 | Shipped 2024-07-05 |
TT06 | 2024-01-30 | 2024-04-19 | 2404 | 238 | 2024-10-15 | 2024-11-30 |
TT07 | 2024-04-22 | 2024-06-01 | 2406 | 120 | 2024-11-15 | 2024-12-30 |
TT08 | 2024-06-10 | 2024-09-06 | 2409 | TBD | 2025-04-01 | 2025-05-12 |
* TT03 also includes 149 designs from TT02 for a total of 249 designs.
The following chips are planned for the future. The dates are estimates and may change.
Run | Submission deadline | Estimated delivery date |
---|---|---|
TT09 | 2024-11-08 | June 2025 |
TT10 | 2025-03-07 | Nov 2025 |
TT11 | 2025-06-02 | Dec 2025 |